Propylene Glycol – USP Grade
We can provide the USP-grade propylene glycol product with superior performance.
Application:
• Solvent for flavors and fragrances, condiments and food pigments
• Packaging softener for food and anti-sticking agent for food
• Humectant for tobacco and mildew inhibitor, in daily chemical industry.
• Ripening preservative and antifreeze for fruits.
• Solvent of food marking ink for lubricating oil of food processing equipment
SPECIFICATION :
Test Item | Test Index | Test Basis |
Identification | Conform to the Spectrogram 706 of Atlas of Infrared Spectra of Drugs | TPOPROC – 2020 |
Appearance | Colorless transparent viscous liquid | TPOPROC – 2020 |
Content | ≥ 99.80% | HG/T5392-2018 |
EG | ≤ 50ppm | TPOPROC – 2020 |
DEG | ≤ 50ppm | TPOPROC – 2020 |
Residue on ignition | ≤ 2.5mg | TPOPROC – 2020 |
Chloridate | ≤ 0.007% | TPOPROC – 2020 |
Sulphate | ≤ 0.006% | TPOPROC – 2020 |
Heavy metals (in Pb) | ≤ 5ppm | TPOPROC – 2020 |
Relative density (25°C) | 1.0350 — 1.0370 | TPOPROC – 2020 |
Acidity (0.1N NaOH) | ≤ 0.05ml | USP |
Moisture | ≤ 0.10% | TPOPROC – 2020 |
Fe | ≤ 0.1ppm | GB/T 3049-2006 |
Color (Pt-Co) | < 10Hazen | GB/T 3143 |
IBP | 184°C | GB/T 7534-2004 |
DP | 189°C | GB/T 7534-2004 |
FEATURES AND ADVANTAGES :
The Company has made many important technical improvements, which make USP-grade propylene glycol have more outstanding features: the content of propylene glycol is over 99.8 %, with few impurity peaks.
Other side reactions can be eliminated in the use process so as to provide higher stability.
The samples are detected with a gas chromatograph, which ensures the accuracy of product quality.
USP-grade propylene glycol has better hygroscopicity and antifreezing property.
PACKING :
It is packed in galvanized iron drum or plastic drum. It has packing size 215 kg.
SHELF LIFE :
The shelf life of this product is 24 months.
QUALITY MANAGEMENT SYSTEM :